TICO's Annual Reports
The Travel Industry Council of Ontario prepares an Annual Report outlining its activities and performance, and provides a financial report for each fiscal year. Learn more about TICO's progress by reviewing its Annual Reports.
- TICO Annual Report 2012-2013 | PDF
- TICO Annual Report 2011-2012 | PDF Addendum - Schedule of Expenses to March 31, 2012
- TICO Annual Report 2010-2011 | PDF
- TICO Annual Report 2009-2010 | PDF
- TICO Annual Report 2008-2009 | PDF
- TICO Annual Report 2007-2008 | PDF
- TICO Annual Report 2006-2007 | PDF
- TICO Annual Report 2005-2006 | PDF
- TICO Annual Report 2004-2005 | PDF
- TICO Annual Report 2003-2004 | PDF
- TICO Annual Report 2002-2003 | PDF
- TICO Annual Report 2001-2002 | PDF
- TICO Annual Report 2000-2001 | PDF
- TICO Annual Report 1999-2000 | PDF
- TICO Annual Report 1998-1999 | PDF


